Chicago Faucets Hytronic Sensor Single Hole Mount, Mid Arc Faucet 116.222.AB.1
Hytronic Sensor Single Hole Mount, Mid Arc Faucet
Specifications
Connection Size | 3/8″ Female Compression |
Body Material | Low Lead Cast Brass |
Power Source | 6V Lithium CRP2 |
Faucet Spout Shape | Mid Arc |
Spout Lenght | 5 1/8″ |
Height | 7 1/2″ |
Valve Type | Metering |
Flow Outlet Type – Faucet | Laminar |
Mounting Type | Deck Mount |
Number of Holes | 1 |
Flow Rate | 0.5 GPM |
Faucet Finish | Chrome |
Amps | 2.0 A |
CEC Compliant | Yes |
ADA Compliant | Yes |
Connection | 3/8″ Female Compression |
Temperature Control | Yes |
Water Inlet Connection Size | 3/8″ |
Valve Type – Faucets | Solenoid Valve |
Spout Reach | 5 1/8″ |
Flow Outlet Type | Vandal-Proof, Non-Aerating, Spray |
Flow Outlet Type (Faucet) | Laminar |
Finish | Polished Chrome |
Sensor Range | 3″ to 13″ |
Handle Type | Sensor |
Mounting Hole Center to Center | Single Hole |
Max. Installation Surface Thickness | 1 1/2″ |
Spout Height | 7 1/2″ |
Faucet Body Material | Cast Brass |
Faucet Activation | Motion Sensor |
Main 166.222.AB.1 Model Parts
Electronic, Spout with Mixer kit, Contemporary | 240.728.AB.1 |
Pressure Compensating Econo-Flo, Non-Aerating Laminar Spray 0.5 GPM | E2805JKABCP |
Replacement Cartridge | 243.152.AB.1 |
Warranty
Support Documents
Spec Sheet
Parts Drawing